---
title: "Gauddi & Engage Woordenlijst"
url: "https://smartguides.zetadisplay.com/nl/article/gauddi-engage-woordenlijst"
language: "nl"
last_updated: "2025-07-04T13:27:59.701Z"
---

# Gauddi & Engage Woordenlijst

CMS Functienamen lijst

Version: V.1.1  
Release Datume: 2023-11-15

## Over de Woordenlijst 

Dit document biedt een duidelijke vergelijking van de belangrijkste terminologie tussen Gauddi en het contentmanagementsysteem (CMS) van Engage Suite. Het helpt gebruikers en beheerders te begrijpen hoe de functies van de twee systemen op elkaar aansluiten of met elkaar corresponderen.

Deze vergelijking is bedoeld om het migratieproces te vereenvoudigen en een soepele ervaring voor alle gebruikers te garanderen, zodat jeu de wijzigingen effectief kunt doorvoeren en optimaal kunt profiteren van de voordelen van het nieuwe Engage Suite CMS.

## CMS Functienamen lijst 

| **Gauddi** | **Engage Suite** | **Definition** |
| --- | --- | --- |
| Dashboard | Dashboard | De eerste pagina, het Dashboard, na het inloggen |
| Bibliotheek | Bibliotheek | De mappenstructuur waarin alle media wordt opgeslagen |
| Bibliotheek - Template | Template Bibliotheek / Editor | Een aparte applicatie voor template ( standaard / maatwerk) |
| Bibliotheek  - Feeds | App Hub | Een datakoppeling uit de Aplpicatie Hub van de beschikbare integraties ( o.a. feeds) |
| Templates | Templates Creator | Te bewerken template ( standaard / maatwerk) voor het maken van media |
| Content Editor | Uitgefaseerd/ deels geïntegreerd in Template Creator | The tool used to edit the templates |
| Campaign | Playlist | A collection of content set to be played at a certain interval |
| Network | Channels | The total sum of all the content that is scheduled to the screen |
| Schedule | Playlist | Digital representation of a screen/player |
| Groups | Group | A collection of screens that streamlines the process of scheduling content |
| Workspace | Workspace | A designated area where users can be given access with separate rights to manage and administer that specific area |
| Reporting / Proof of Play | Reports | Tools used to verify proper functionality, accurate playback of content, screens, or players |
| Accounts | Accounts | Subscribers to the screen |
| Announcements | Announcements | Message from customer admin shown on the first page / dashboard |
| Announcements | Announcements | Message from customer admin shown on the first page / dashboard |
|  | Notifications | A message from the system itself to prompt action that needs to be taken |
